Fees and Earnings
eSolicitors uses a fixed-unit fee model — not a percentage of your fees. The platform charges a fixed amount per processing unit based on the matter value tier, not a flat percentage of what you charge. This means fees are predictable and do not punish you for charging appropriately.
Your Subscription Plan
| Plan | Monthly | Annual | Trial |
|---|---|---|---|
| Starter (Free) | £0 | £0 | No trial |
| Professional | £39/month | £390/year (save ~17%) | 14-day free |
| Elite | £99/month | £990/year (save ~17%) | 14-day free |
Higher plans reduce your per-matter platform fees, which typically saves far more than the subscription cost on any active matter.
Platform Fees per Matter
Fees are charged when the client pays a milestone. They are deducted before you receive the payout.
Fee rates are updated periodically. The figures on this page are for reference only. For the current rates always refer to the live Pricing page on the platform.
Per-Matter Fixed Fees
eSolicitors uses a fixed-fee model, not a percentage of your earnings. You are charged a fixed amount per matter (based on matter value tier), not a cut of what you charge your client.
| Component | Starter | Professional | Elite |
|---|---|---|---|
| Scope report fee | £8 | £6 | £4 |
| Compliance audit fee | £5 | £3 | £2 |
| Total fixed fees per scope | £13 | £9 | £6 |
These fees apply only when a matter proceeds through the platform. There is no charge for consultations that do not convert to an active order (the £15 consultation fee covers infrastructure costs).
Seller Fee Tiers (Fixed Unit Pricing)
For larger matters, the platform uses a unit-based fixed pricing system. The total fee is calculated as: floor(matter_value / unit_size) x fee_per_unit.
This means the fee does not scale linearly — it increases in steps, making it easier to predict your earnings.
Starter Plan Seller Fees
| Tier | Matter Value | Unit Size | Fee per Unit | Example |
|---|---|---|---|---|
| Quick Advice | £0 to £500 | £93 | £18 | £450 matter = 4 units = £72 |
| Standard Advisory | £501 to £1,000 | £255 | £45 | £900 matter = 3 units = £135 |
| Standard Matter | £1,001 to £3,000 | £415 | £64 | £2,000 matter = 4 units = £256 |
| Complex Advisory | £3,001 to £5,000 | £815 | £110 | £4,500 matter = 5 units = £550 |
| Complex Matter | £5,001 to £10,000 | £940 | £111 | £7,500 matter = 7 units = £777 |
| High-Value Matter | £10,001 to £25,000 | £2,190 | £219 | £15,000 matter = 6 units = £1,314 |
| Premium Matter | £25,001 to £50,000 | £3,755 | £319 | £35,000 matter = 9 units = £2,871 |
| Enterprise | £50,001 to £100,000 | £7,515 | £541 | £75,000 matter = 9 units = £4,869 |
| Enterprise Plus | £100,001 to £250,000 | £14,585 | £861 | £150,000 matter = 10 units = £8,610 |
| Enterprise Bespoke | Over £250,000 | Contact sales | — | Custom negotiated |
Professional Plan (same tiers, lower fees)
| Tier | Fee per Unit | Saving vs Starter |
|---|---|---|
| Quick Advice | £14 | 22% less |
| Standard Advisory | £34 | 24% less |
| Standard Matter | £49 | 23% less |
| Complex Advisory | £84 | 24% less |
| Complex Matter | £85 | 23% less |
| High-Value Matter | £166 | 24% less |
| Premium Matter | £242 | 24% less |
| Enterprise | £411 | 24% less |
| Enterprise Plus | £654 | 24% less |
Elite Plan (same tiers, lowest fees)
| Tier | Fee per Unit | Saving vs Starter |
|---|---|---|
| Quick Advice | £10 | 44% less |
| Standard Advisory | £25 | 44% less |
| Standard Matter | £35 | 45% less |
| Complex Advisory | £61 | 44% less |
| Complex Matter | £62 | 44% less |
| High-Value Matter | £120 | 45% less |
| Premium Matter | £175 | 45% less |
| Enterprise | £298 | 45% less |
| Enterprise Plus | £474 | 45% less |
Worked Example
Scenario: You charge a client £5,500 for an employment matter. You are on the Starter plan.
The matter falls in the Complex Matter tier (£5,001 to £10,000), unit size £940.
- Units: floor(5,500 / 940) = 5
- Fee: 5 x £111 = £555
- You receive: £5,500 - £555 = £4,945
Same matter on Professional: 5 x £85 = £425. You receive £5,075 (saving £130). Same matter on Elite: 5 x £62 = £310. You receive £5,190 (saving £245 vs Starter).
At £39/month for Professional, you recoup the subscription cost after roughly one standard matter per month.
Template Store Commission
When you sell legal document templates through the store:
| Plan | Your Commission | Platform Share |
|---|---|---|
| Starter | 75% | 25% |
| Professional | 80% | 20% |
| Elite | 85% | 15% |
Payment is processed via Stripe Connect and transferred to your connected account when a purchase is completed.
Consultation Fee
The £15 mandatory AI Scoping Consultation fee goes entirely to eSolicitors. It covers:
- Secure embedded video room infrastructure
- Real-time AI transcription
- AI scope generation
- Booking and scheduling infrastructure
This is not fee-sharing. Your earnings come from the matter that follows scope acceptance.
Stripe Connect Payouts
Payments are held in escrow until you deliver a milestone and the client approves it. On approval:
- Platform fees are deducted
- The net amount is transferred to your Stripe Connect account
- Stripe processes the payout to your bank account on your chosen schedule (daily, weekly, or monthly)
You must complete Stripe Connect onboarding (identity verification and bank account connection) before receiving any payouts. See Payments and Payouts.
Bid Credits
Project bidding uses bid credits rather than cash fees:
| Plan | Bid Credits / Month |
|---|---|
| Starter | 5 |
| Professional | 20 |
| Elite | 50 |
1 bid credit = 1 project bid. Credits do not roll over. If you run out, you can purchase additional credits.
Last updated: April 2026